Гарантированные блоки мест на рейсах
ОАЭ ежедневно из СПб, Индонезия о. Бали на НГ
Депозиты в отелях Хайнаня
|
Отели |
С правом подписи в ресторанах и СПА отеля |
Без права подписи в ресторанах и СПА отеля |
|
|
YALONG BAY |
|||
| *Aegean Suites Sanya Yalong Bay Resort 5* | $100/заезд/номер | $100/заезд/номер | |
| *Ritz-Carlton SANYA 5* | $100/ночь/номер | $200/заезд/номер | |
| * Ocean View Resort Sanya Yalong Bay 5* | $100/заезд/номер | $100/заезд/номер | |
| *Park Hyatt Sanya Sunny Bay Resort 5* | от $300/ночь/номер до $550/ночь/номер | от $300/ночь/номер до $550/ночь/номер | |
| *Yalong Bay Mangrovetree 5* Resort | $250/ночь/номер | $100/заезд/номер | |
| *Marriott Resort & Spa sanya 5* | $100/ночь/номер | $100/заезд/номер | |
| *SheratonSanya Resort 5* | $100/ночь/номер | $100/заезд/номер | |
| *Hilton Sanya Resort 5* | $200/ночь/номер | $200-$500/заезд/номер | |
| *The St.Regis Sanya Yalong Bay Resort 5* | $1000/заезд/номер | $200/заезд/номер | |
| *MGM Gand Sanya 5* | $250/ночь/номер | Deposit-free | |
| Swissôtel&Grand Mercure Sanya Yalong Bay 5* | данной услуги нет в отеле | Deposit-free | |
| *Golden Palm 4* | $100/заезд/номер | $100/заезд/номер | |
| *Yalong Bay Villas & Spa 5* | $400/заезд/номер | Deposit-free | |
| *Sanya Palace Resort Yalong Bay 5* | $100/заезд/номер | $100/заезд/номер | |
| *Pullman Sanya Yalong Bay Resort & Spa 5* | $250/ночь/номер | Deposit-free | |
| *Stony Brook Villa Jiannguo Resort Sanya 4* | $200/заезд/номер | $100-$200/заезд/номер | |
| *Horizon Resort 5* | $1000/заезд/номер | Deposit-free | |
| *HUALUXE Sanya Yalong Bay Resort 5* | $300/заезд/номер | Deposit-free | |
| *Palm Beach Resort Yalong Bay Sanya(Tianhong Resort) 5* | $300/заезд/номер | Deposit-free | |
| *HOLIDAY INN & SUITES SANYA YALONGBAY 5* | $300/заезд/номер | Deposit-free | |
| *Grand Metropark Villa Resort Sanya Yalong Bay 5* | $200/ночь/номер | $100/заезд/номер или $200/заезд/вилла | |
| *SANYA YALONG BAY 99 RESORT 5* | $100/заезд/номер, $200/заезд/Suite | $100/заезд/номер или $200/заезд/suite | |
| *Yalong Bay Earthly Paradise Birds Nest Resort 5* | $200/заезд/номер | $200/заезд/номер | |
| Sanya Yalong Bay Xinya Hotel 4* | $50/заезд/номер | $50/заезд/номер | |
| *Argyle Yalong Bay Resort 4* | $100/заезд/номер | $100/заезд/номер | |
|
|
|||
| *Baohong Hotel Sanya 4* | $200/заезд/номер | $100/заезд/номер | |
| *Harman Hotel Sanya 5* | $150/заезд/номер | Deposit-free | |
| *The Shanhaitian Resort Sanya Autograph Collection 5* | $150/ночь/номер | $200/заезд/номер | |
| *Pearl River Garden 5* | $300/заезд/номер | $100/заезд/номер | |
| *Sanya Shanghai Huating Boutique Resort Hotel 5* | $200/заезд/номер | $100/заезд/номер | |
| *JW Marriott Sanya Dadonghai Bay 5* | $150/ночь/номер | $150/заезд/номер | |
| *SSAW Boutique Hotel 3* | Deposit -free | Deposit -free | |
| *Four Seasons Ocean Courtyard 4* | $100/заезд/номер | Deposit-free | |
| *Sanya Yuhuayuan Seaview Hotel 4* | $100/заезд/номер | $100/заезд/номер | |
| *Da Dong Hai Hotel Sanya 5* | $300/заезд/номер | $100/заезд/номер | |
| *ASCOTT DADONGHAIBAY SANYA 5* | $200/заезд/номер | $100/заезд/номер | |
| *Sanya New City Hotel 4* | Deposit -free | Deposit -free | |
| *Mandarin Oriental Sanya 5* | $1000/заезд/номер | 200$/заезд/номер | |
| *Hawaii Hotel 3* | $50/заезд/номер | $50/заезд/номер | |
| *Banyan Tree Sanya 5* | $300/ночь/номер | $300/ночь/номер | |
| *South China Hotel 4* | $100/заезд/номер | $100/заезд/номер | |
| *SANYA JUNJISEAVIEW HOTEL 5* | $150/заезд/номер | Deposit-free | |
| *SANYA BIBOLUO HOTEL 2* | $50/заезд/номер | $50/заезд/номер | |
| *Barry Boutique Seaview Hotel Sanya 4* | Deposit -free | Deposit -free | |
| *Gentl Grown Sanya Seashore4* | $50/заезд/номер | $50/заезд/номер | |
| *Sunshine Resort Intime Sanya 5* | $100/заезд/номер | Deposit-free | |
| *Sanya Yunzhiju Hotel 4* | Deposit -free | Deposit -free | |
| *Grand Metro Park Bay Hotel Sanya4* | данной услуги нет в отеле | $100/заезд/номер | |
| *Wingate by Wyndham Sanya Luhuitou4* | данной услуги нет в отеле | $100/заезд/номер | |
| *Liking Resort Sanya 4* | $100/заезд/номер | $100/заезд/номер | |
| Sanya Searainbow Hotel 3* | $50/заезд/номер | $50/заезд/номер | |
| The Sea View Hotel 2*+ | Deposit -free | Deposit -free | |
| Sanya Luyi Seaview Hotel 4* | Deposit -free | Deposit -free | |
| Sanya Dongrong Guest International Hotel 5* | $100/заезд/номер | $100/заезд/номер | |
| Voco Sanya Dadonghai 5* | $100/заезд/номер | $100/заезд/номер | |
| *Hyton Hotel Sanya 4* | Deposit -free | Deposit -free | |
|
|
|||
| *Howard JohnsonResort Sanya Bay 5* | $300/заезд/номер | $100/заезд/номер | |
| *Yuhai International Resort(EX.AZURE RESORT)4* | $150/заезд/номер | Deposit -free | |
| *Crowne Plaza Resort Sanya Bay 5* | $100/заезд/номер | $100/заезд/номер | |
| *Phoenix Island Resort Sanya 5* | $100/заезд/номер | $100/заезд/номер | |
| *Palm Beach resort 4* | $200/заезд/номер | Deposit -free | |
| *Four points by Sheraton Sanya 5* | $100/заезд/номер | $100/заезд/номер | |
| *Holiday Inn Resort Sanya Bay 5* | $150/заезд/номер | $100/заезд/номер | |
| *Ocean Sonic Resort Sanya 5* | $100/заезд/номер | Deposit -free | |
| *Mangrove Tree Resort World Sanya Bay 5* | $250/заезд/номер | $100/заезд/номер | |
| *BI HAI JIN SHA HOTEL 3* | $50/заезд/номер | $50/заезд/номер | |
| *Sanya Tibet Hotel 5* | $50/заезд/номер | $50/заезд/номер | |
| *Grand Soluxe Hotel&Resort Sanya5* | $100/заезд/номер | $100/заезд/номер | |
| *Pullman Oceanview Sanya Bay Resort & Spa5* | $200/заезд/номер | $100/заезд/номер | |
| *Yin Yun Seaview Hotel 4* | $50/заезд/номер | $50/заезд/номер | |
| *Wydham Sanya Bay 5* | Deposit -free | Deposit -free | |
| *Sanya Conifer Resort 5* | $100/заезд/номер | $100/заезд/номер | |
| *Seacube Resort 4* | $100/заезд/номер | $100/заезд/номер | |
| *Jinghai Hotel & Resort 5* | $100/заезд/номер | $100/заезд/номер | |
| Hyatt Place Sanya City Center 5* | $100/заезд/номер | $100/заезд/номер | |
| *Hyatt Regency Sanya Tianlibay 5* | $150/ночь/номер | Deposit -free | |
| Timton Fuhe Hotel 5* | $100/заезд/номер | $100/заезд/номер | |
| YueHai·Sanya Blossom 4* | Deposit -free | Deposit -free | |
| *Ramada Plaza by Wyndham Sanya Bay 4* | Deposit -free | Deposit -free | |
| *Sanya Huayuan Hot Spring Seaview Resort 4* | $50/заезд/номер | $50/заезд/номер | |
| *Shengyi Holiday Villa Hotel Sanya 4* | $100/заезд/номер | $100/заезд/номер | |
| *Sanya Junda Sea View Hotel 4* | $100/заезд/номер | $100/заезд/номер | |
| Tiancheng Belmont Hotel Sanya, Vignette Collection 5* | данной услуги нет в отеле | $100/заезд/номер | |
| * Tiancheng Central Coast Seaview Hotel Sanya 5* | данной услуги нет в отеле | $100/заезд/номер | |
| Tianze Beach Resort 4* | $100/заезд/номер | $100/заезд/номер | |
| Sanya Nanshan Leisure Villas 4* | $100/заезд/номер | $100/заезд/номер | |
| THOUSAND CRANES SANYA YAZHOU BAY, CURIO COLLECTION BY HILTON 5* | $150/ночь/номер | $200/заезд/номер | |
| Xinjiang Plaza Holiday Hotel 4* | $100/заезд/номер | $100/заезд/номер | |
| Sanya Bay Asgard Hotel 4* | $100/заезд/номер | $100/заезд/номер | |
| Golden Phoenix Sea View Hotel 4* | $100/заезд/номер | $100/заезд/номер | |
| *Novotel Resort Sanya Bay Yatai 5* | $200/заезд/номер | Deposit -free | |
|
|
|||
| InterContinental Sanya 5* | $300/заезд/номер | Deposit -free | |
| Luhuitou State Guesthouse & Resort 5* | $68/заезд/номер | $68/заезд/номер | |
| Mingshen Golf&Bay Resort Sanya 4* | $100/заезд/номер | $100/заезд/номер | |
| Marina Spa Hotel Sanya 4* | Deposit -free | Deposit -free | |
|
|
|||
| *Atlantis Sanya 5* | / | Deposit -free | |
| *The Taikang Sanya,a Tribute Portfolio Resort 5* | 200$/заезд/номер | 200$/заезд/номер | |
| *The Sanya EDITION 5* | $200/ночь/номер | $200/ночь/номер | |
| *1 HOTEL HAITANG BAY SANYA 5* | $100/ночь/номер | $100/ночь/номер | |
| *Crowne Plaza Sanya Haitang Bay Resort 5* | $137/ночь/номер | $137/ночь/номер | |
| *Sofitel Sanya Leeman Resort 5* | $100/ночь/номер | $100/ночь/номер | |
| *InterContinental Sanya Haitang Bay Resort 5* | $137/ночь/номер | Deposit -free | |
| *Fairmont Sanya Haitang Bay 5* | $137/ночь/номер | Deposit -free | |
| *Renaissance Sanya Haitang Bay Resort 5* | $137/ночь/номер | Deposit -free | |
| *Wanda Realm Resort Sanya Haitang Bay 5* | $137/ночь/номер | $137/ночь/номер | |
| *Sanya Haitang Bay Wanda Reign Villa Resort 5* | $68/ночь/номер | $68/ночь/номер | |
| * JW MARRIOTT SANYA HAITANG BAY 5* | $100/ночь/номер | $100/заезд/номер | |
| *SHERATON SANYA HAITANG BAY RESORT 5* | $100/ночь/номер | $100/заезд/номер | |
| *Westin Haitangbay Sanya5* | $200/ночь/номер | $200/ночь/номер | |
| *Mangrove Tree Resort Haitangbay5* | $200/ночь/номер | Deposit -free | |
| *Rosewood Sanya 5* | $137/ночь/номер | $137/ночь/номер | |
| Sanya Haitang Bay Moutai Resort 5* | $100/заезд/номер | $100/заезд/номер | |
| Grand Hyatt Sanya Haitang Bay Resort & Spa 5* | $137/заезд/номер | $137/заезд/номер | |
| *Shangri-La Sanya 5* | $200/ночь/номер | $200/ночь/номер | |
|
|
|||
| *Daisy Inn Sanya(Ex.Sanya Yuanye Ying Xing Hotel)3* | $20/заезд/номер | Deposit -free | |
| *Marriott Resort Xiangshui Bay 5* | $300/ночь/номер | $100/заезд/номер | |
| *Raffles Hainan Clear Water Bay 5* | $300/ночь/номер | $200/заезд/номер | |
| *Oakwood Apartments Sanya 4* | 200$/заезд/номер | $100/заезд/номер | |
| *Capella Tufu Bay, Hainan 5* | $300/ночь/номер | $300/ночь/номер | |
| *Crowne Plaza Sanya City Center 5* | $100/заезд/номер | $100/заезд/номер | |
| *Hainan Greentown Blue Bay Resort 4* | $100/ночь/номер | $100/заезд/номер | |
| The Westin Blue Bay Resort&Spa 5* | $200/ночь/номер | $200/ночь/номер | |
| *ARK · Yuehai No.1 Seaview Hotel Xiangshuibay 5* | $100/заезд/номер | $100/заезд/номер | |
| *Sanya Gionee International Hotel 4* | $50/заезд/номер | $50/заезд/номер | |
| *Hainan Sangem Moon Hotel 5* | 200$/заезд/номер | $100/заезд/номер | |
| *Le Meridien Shimei Bay Beach Resort&Spa 5* | $100/ночь/номер | Deposit -free | |
| The Westin Shimei Bay Resort 5* | $300/заезд/номер | $300/заезд/номер | |
| *Four Points by Sheraton Shenzhou Peninsula 5* | $100/ночь/номер | $100/ночь/номер | |
| *Sheraton Shenzhou Peninsula Resort 5* | $100/ночь/номер | $100/ночь/номер | |
| Hotel Indigo Clear Water Bay 5* | $300/ночь/номер | $200/заезд/номер | |
| Kimpton Hainan Aqeos 5* | $300/ночь/номер | $200/заезд/номер | |
| Lingshui Hilton Garden Inn Hot Springs Hotel 5* | $100/заезд/номер | $100/заезд/номер | |
| Vaperse Hotel Hainan Clear Water Bay 5* | Deposit -free | Deposit -free | |
| Narada Resort&Spa Qixian Mount 5* | $100/заезд/номер | $100/заезд/номер | |
| Holiday Inn Hainan Xiangshui Bay 5* | $150/заезд/номер | $150/заезд/номер | |
| DoubleTree by Hilton Hainan Xinglong Lakeside 5* | $100/заезд/номер | $100/заезд/номер | |
| Paxton Vacances Hotels & Resorts-Sanya 3* | Deposit -free | Deposit -free | |
| Care Hotel Coast Collection 2* | Deposit -free | Deposit -free | |
| *Hainan Narada Resort & Spa Perfume Bay - All Villas 5* | $700/заезд/номер | $300/заезд/номер | |
|
|
|||
| Hilton Haikou 5* | $200/ночь/номер | $100/ночь/номер | |
| Mission Hills Hotel HaiKou 5* | $200/ночь/номер | $200/ночь/номер | |
| The Ritz-Carlton HaiKou 5* | $400/ночь/номер | $200/ночь/номер | |
| Renaissance Haikou Hotel 5* | $200/ночь/номер | $100/ночь/номер | |
| Haikou Tianyou Hotel 5* | ¥300/ночь/номер | ¥300/ночь/номер | |
| HAIKOU MARRIOTT HOTEL 5* | $100/ночь/номер | $100/ночь/номер | |
| Haikou Sofitel Hotel 5* | $200/ночь/номер | $100/ночь/номер | |
| Sheraton Haikou Hotel 5* | $200/ночь/номер | $100/ночь/номер | |
|
Внимание: |
|||




